Current School: Western Illinois Leathernecks
Offensive Style Metric History
Season | School | Off. Efficiency | Assist% | TO% | Off. Rebound% | FTA/FGA | % Shots Blocked | Fouls Drawn% | %Shots 3FG | %Assisted 3FGs | %Shots Mid-Range | % Midrange Assisted | %Shots at Rim | %Assisted at Rim | %Shots in Transition |
2015 | Western Illinois | 91.5 | 54.2 | 16.6 | 20.9 | 0.209 | 9.2 | 24.5 | 0.348 | 86.7 | 41.7 | 31.3 | 22.6 | 23.5 | 20.6 |
2016 | Western Illinois | 102.5 | 53.4 | 15.9 | 25.2 | 0.238 | 7.4 | 26.3 | 0.322 | 85.8 | 36.4 | 39.1 | 32.2 | 31.6 | 16.6 |
2017 | Western Illinois | 99.1 | 52.7 | 16.2 | 18.6 | 0.206 | 7.4 | 24.4 | 0.400 | 79.5 | 36.9 | 33.8 | 22.0 | 22.8 | 15.1 |
2018 | Western Illinois | 101.5 | 41.1 | 16.1 | 21.0 | 0.203 | 6.0 | 23.2 | 0.328 | 73.9 | 40.4 | 20.8 | 25.0 | 27.9 | 14.9 |
2019 | Western Illinois | 101.6 | 39.0 | 14.6 | 22.7 | 0.173 | 7.2 | 21.7 | 0.337 | 73.3 | 32.4 | 20.3 | 33.6 | 33.7 | 17.2 |
Defensive Style Metric History
Season | School | Def. Efficiency | Assist% | % of TOs Live-Ball | Def. Rebound% | Opponent FTA/FGA | Fouls Committed% | %Shots 3FG | %Shots Mid-Range | %Shots at Rim | %Shots Dunks | % of Shots in Transition | Non-Transition eFG% | Tempo |
2012 | Florida Gulf Coast | 104.4 | 62.5 | 83.1 | 61.5 | 0.250 | 27.9 | 0.388 | 25.1 | 36.4 | 5.0 | 19.4 | 48.90% | 68.5 |
2013 | Florida Gulf Coast | 95.0 | 55.8 | 80.9 | 64.6 | 0.228 | 25.2 | 0.379 | 28.4 | 33.8 | 4.0 | 19.0 | 46.10% | 69.5 |
2014 | USC | 105.7 | 56.1 | 67.9 | 67.8 | 0.258 | 27.8 | 0.344 | 33.8 | 32.1 | 4.9 | 21.6 | 46.80% | 70.4 |
2015 | USC | 101.7 | 53.0 | 69.9 | 65.7 | 0.221 | 25.7 | 0.353 | 27.2 | 37.5 | 5.9 | 18.0 | 47.60% | 68.8 |
2016 | USC | 101.4 | 50.8 | 70.5 | 68.5 | 0.199 | 24.0 | 0.345 | 29.0 | 36.5 | 5.5 | 20.1 | 48.10% | 72.5 |
2017 | USC | 103.9 | 53.6 | 78.6 | 68.8 | 0.172 | 22.7 | 0.365 | 28.6 | 34.9 | 6.0 | 18.6 | 49.60% | 70.1 |
2018 | USC | 102.3 | 53.0 | 67.9 | 71.1 | 0.187 | 23.0 | 0.393 | 27.6 | 33.1 | 8.0 | 15.8 | 49.20% | 68.7 |
2019 | USC | 101.3 | 55.0 | 64.9 | 70.1 | 0.204 | 25.2 | 0.387 | 26.1 | 35.1 | 7.2 | 24.0 | 48.10% | 71.0 |
2018 Offensive Style Similarities: Which coaches are closest in style?
[table “6778” not found /]
2018 Defensive Style Similarities: Which coaches are closest in style?
[table “6794” not found /]
2019 Offensive Style Similarities: Which coaches are closest in style?
[table “6773” not found /]
2019 Defensive Style Similarities: Which coaches are closest in style?
[table “6786” not found /]
Back to Coaches