Current School: UMBC Retrievers
Offensive Style Metric History
Season | School | Off. Efficiency | Assist% | TO% | Off. Rebound% | FTA/FGA | % Shots Blocked | Fouls Drawn% | %Shots 3FG | %Assisted 3FGs | %Shots Mid-Range | % Midrange Assisted | %Shots at Rim | %Assisted at Rim | %Shots in Transition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Charlotte | 106.5 | 50.9 | 16.6 | 33.8 | 0.240 | 8.2 | 29.0 | 0.288 | 88.6 | 35.9 | 26.2 | 35.3 | 35.6 | 23.2 |
2017 | UMBC | 111.4 | 53.0 | 14.8 | 25.8 | 0.252 | 6.8 | 26.2 | 0.412 | 89.1 | 19.9 | 28.8 | 40.3 | 39.9 | 25.8 |
2018 | UMBC | 105.6 | 59.1 | 15.5 | 26.8 | 0.198 | 8.4 | 27.2 | 0.450 | 89.6 | 23.1 | 26.3 | 32.7 | 32.2 | 21.6 |
2019 | UMBC | 99.7 | 55.1 | 16.5 | 25.5 | 0.209 | 7.9 | 27.1 | 0.426 | 85.8 | 20.2 | 25.9 | 37.8 | 37.9 | 22.2 |
Defensive Style Metric History
Season | School | Def. Efficiency | Assist% | % of TOs Live-Ball | Def. Rebound% | Opponent FTA/FGA | Fouls Committed% | %Shots 3FG | %Shots Mid-Range | %Shots at Rim | %Shots Dunks | % of Shots in Transition | Non-Transition eFG% | Tempo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Charlotte | 104.5 | 52.6 | 72.7 | 68.8 | 0.232 | 25.9 | 0.367 | 29.4 | 33.9 | 6.1 | 18.6 | 48.60% | 67.2 |
2017 | UMBC | 106.0 | 51.7 | 70.3 | 73.6 | 0.249 | 25.8 | 0.382 | 23.7 | 38.5 | 2.4 | 19.4 | 50.90% | 71.3 |
2018 | UMBC | 99.0 | 51.9 | 73.5 | 72.6 | 0.208 | 23.7 | 0.407 | 21.2 | 38.3 | 3.5 | 22.0 | 48.00% | 69.2 |
2019 | UMBC | 94.5 | 53.9 | 74.4 | 76.1 | 0.228 | 25.8 | 0.493 | 20.0 | 30.7 | 3.9 | 20.2 | 49.70% | 65.8 |
Ryan Odom Coaching Summary
Ryan Odoms team was in the 10th percentile of teams in pace of play. Tempo is merely stylistic and descriptive, it carries no negative nor positive connotation. Faster paced teams are toward the top (higher percentile) and slower paced teams are toward the bottom (lower percentile).
All teams have a half-court offensive philosophy as not every offensive possession will be in a transitional situation. Ryan Odom had an offensive style in his latest coached season that was closest to being consistent with a 4/5 Out offense. It does not necessarily mean that the coach followed this offensive orthodoxy, but stylistically was most similar to this style of play.
On the offensive end, Ryan Odom had a team that had an offense that was more-or-less balanced as far shot distribution is concerned.It is supported by the metrics in the tables above. When it came to distributing the ball and emphasis on ball movement or scoring off the dribble, the latest seasons metrics support the following:
- From 3 point range, Above-average emphasis on ball movement to set up three point shots.
- From the mid-range, Below-average emphasis on ball movement to set up mid-range shots.
- At the rim, Above-average emphasis on scoring at the rim on cuts to the basket.
Defense much like offense, there is much diversity of thought as far as style of play. There are teams that have both full court and half-court defense and in the case of the latest season for Ryan Odom, Some Backcourt Pressure.
In the half-court, Ryan Odom featured a defensive footprint that was consistent with a team that sported a Zone. Its effectiveness is indicated by the defensive efficiency metric as seen in the above tables.
Back to Coaches