Aidan Igiehon Profile
Basic Bio
Player | Aidan Igiehon |
Height | 6-10 |
Weight | 235 |
City | Woodmere, NY |
Position | C |
High School | Lawrence Woodmere Academy |
Class | 2019 |
Committed/Signed to Attend: | Louisville Cardinals |
Advanced Stats
Recruit | Team | FG% | FT% | 2FG% | 3FG% | 3FG Share% | FTA/FGA | eFG% | TS% | Assist% | Steals% | Blocks% | DR% | OR% | TO% | Usage% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Igiehon | Team Rio (NJ) | 49.40% | 75.00% | 50.00% | 0.00% | 1.27% | 50.63% | 49.37% | 55.90% | 6.65% | 0.76% | 5.12% | 25.40% | 14.41% | 22.47% | 25.91% |
Basic Stats
Team | PPG | RPG | APG | SPG | TOs/Game | BPG | PFPG |
---|---|---|---|---|---|---|---|
Team Rio (NJ) | 9.0 | 6.2 | 0.7 | 0.2 | 2.3 | 1.0 | 3.6 |
High School Stats
Not Available
School Offers (If FitScore is Available, Lower Score indicates a Better Fit)
Schools | FitScore |
---|---|
California | 3.546302067910196 |
Connecticut | 0.6570534889192586 |
Dayton | 1.0313548227599174 |
Duke | 0.8217685784522271 |
Florida | 1.1870766784170415 |
Georgetown | 0.8699771859154926 |
Georgia | 0.18952059224700132 |
Illinois | 1.2305774244346581 |
Indiana | 0.7473812204239139 |
Kentucky | 5.5422891585898615 |
Kentucky | 5.5422891585898615 |
Louisville | 0.9904641213765912 |
Nevada | 1.0021645604472817 |
Oklahoma | 1.0541765931647222 |
Oregon | 1.0199168658765 |
Pittsburgh | 0.850122402491838 |
Rutgers | 1.0566449431698348 |
Seton Hall | 0.9910447437505308 |
St. John's | 1.1165399400532205 |
Stanford | 0.035909606903700694 |
Syracuse | 1.0722841070082016 |
Texas A&M | 1.1582313502137611 |
USC | 1.2236029485562587 |
Villanova | 1.1984606457515286 |
Virginia | 1.0108899626386938 |
Xavier | 0.6969837513120163 |
Yale | 0.772007327513946 |
Best Fit Coaches
Similar Coach & Season | |
---|---|
Similar Coach #1 | Donyell Marshall 2017 Central Connecticut |
Similar Coach #2 | Brian Katz 2017 Sacramento St. |
Similar Coach #3 | Jeff Boals 2019 Stony Brook |
Similar Coach #4 | Lorenzo Romar 2017 Washington |
Similar Coach #5 | Scott Drew 2018 Baylor |
Similar Coach #6 | Donte Jackson 2019 Grambling St. |
Similar Coach #7 | Scott Drew 2017 Baylor |